Please note that specifications may vary per country. Confirm specifications with your dealer.
| Frame : | SitandGo! Silver Unisex Alloy 6061 V-Brake + Derailleur |
| Fork : | SR SUNTOUR SF12-CR-7V 1’’1/8 Black |
| Headset : | Steel threaded 1’’1/8 Semi Integrated |
| Bottom Bracket : | CH 52-68 Diagonal Cotterless |
| Crankset : | SHIMANO AFCM131C888X 48x38x28 Alloy Black 175mm with Chainguard |
| Stem : | LAPIERRE Alloy adjustable 1’’1/8 Black |
| Seatpost : | LAPIERRE SP99 Alloy ED Black 30.4x350mm |
| Handlebar : | LAPIERRE City Steel 25.4x600 Black |
| Front derailleur : | SHIMANO AFDTX51L3 Clamp 34.9 Dual Pull 48T 63-66 |
| Rear derailleur : | SHIMANO ARDM310DL |
| Brakes : | V-BRAKE Set C310 |
| Shifters : | Manettes / Shifters Gauche/Left : SHIMANO ASLRS41LSB 3 speed // Droite/Right : SHIMANO ASLRS41R7C Revo Shifter 7 S |
| Saddle : | SELLE ROYAL Wave Black |
| Wheel : | Jantes / Rims LAPIERRE D-WALL Al Black 36 holes // Moyeu avant / Front hub SHIMANO ADH3N20DS 36 holes Silver nutted Moyeu arrière / Rear hub LAPIERRE KT-A51R 36 holes Silver nutted |
| Sprocket : | SHIMANO AMFTZ306434T 7 speed 14x34 |
| Tires : | RUBENA V58 Cobra Classic, Black, Anti Puncture |
| Weight : | 18,4 kg (26") - 18,5 kg (28") |
| Size : | S (26) - M (28) - L (28) - XL (28) |
