You don’t change a winning team! The DH model from Lapierre that’s helped team riders onto World Cup podiums still uses revolutionary Pendbox technology, and for 2012 gets a fresh look with new colours and details as ambitious as you: 2 riding positions, carbon swing arm, internal cable routing, and a Lapierre integrated seat clamp. Nothing will hold you back!
| Frame : | DH 720 Rear Carbon / Front Alloy Supreme 6 multibutted 200mm Alloy PendBox® |
| Shock absorber : | FOX DHX RC2 241x76 350 (Size L) FOX DHX RC2 241x76 300 (Size S) |
| Fork : | ROCKSHOX Boxxer RC CL200 Black/XB Short |
| Headset : | Alloy Semi-Integrated Cartridge Tapered |
| Bottom Bracket : | Roulements de boitier intégrés SHIMANO BB7141A SHIMANO BB7141A integrated bearings |
| Crankset : | FSA Gravity Moto X DH 170mm 36t Anti dér. / Chain Guide E13 LG1 Alloy Black |
| Stem : | FUNN RSX II Bolt On Black 2011 |
| Seatpost : | LAPIERRE Comp 31.6X250mm SB Black |
| Handlesbars : | FUNN Fatboy 750mm rizer 15mm Black |
| Rear derailleur : | SRAM X9 Short Cage Alloy White 10 speeds |
| Brakes : | Frein avant / Front brake FORMULA RX PM203 Black/Blue Frein arrière / Rear brake FORMULA RX IS203 Black/Blue + X0 Clamp |
| Shifters : | SRAM X7 Trigger RR STGR 10 speeds |
| Saddle : | SYNCROS FL Black |
| Wheel : | ALEX FR32 32 holes Black LAPIERRE Decals, Moyeu avant / Front hub LAPIERRE DH 20mm 32 Holes Black, Moyeu arrière / Rear hub LAPIERRE DH 12x150 32 Holes Black |
| Sprocket : | SRAM PG-1050 11x26 10 speeds |
| Tires : | SCHWALBE Muddy Mary DH 26x2.50 Vert Star SCHWALBE Muddy Mary DH 26x2.50 Trail Star |
| Weight : | 17,9 kg |
| Size : | S - L |

